HOME SCHEDULE SERVICE DIRECTIONS ESPAÑOL
10005 W Papago Fwy, Avondale, AZ (623) 936-7700
 GO



Used Cars

Stock # Year Make Model Body Price Mileage Color Trans.
90230A 2004 Chevrolet Silverado 1500 Truck $16,119 47K Beige Automatic
82809B1 2003 Chevrolet Silverado 1500 Truck $10,982 40K Black Automatic
82549A 2003 Chevrolet TrailBlazer 4X4 Sport Utility $11,128 70K Beige Automatic
90182A 2004 Chevrolet Venture Mini Van $10,495 46K White Automatic
90033A 2005 Chrysler PT Cruiser Wagon $9,907 24K Blue Automatic
82635A 2005 Chrysler Town & Country Touring Mini Van $13,852 38K Red Automatic
82567A 2006 Dodge Durango SLT Sport Utility $18,793 37K Black Automatic
82798A 2004 Dodge Ram 1500 Truck $16,398 54K White Automatic
90187A 2005 Ford F-150 Truck $18,738 30K Red Automatic
82389A2 2006 GMC Sierra 1500 Truck $17,447 5K Blue Automatic
82220B 2002 Honda Civic LX Compact $8,365 67K Silver 5 Speed Manual
82016B 2006 Honda CR-V LX Sport Utility $15,855 48K Red Automatic
82131A 1999 Honda CR-V LX Sport Utility $9,365 67K Green Automatic
90036A 2004 Hyundai Santa Fe Sport Utility $12,392 62K Blue Automatic
82247B 2003 Jeep Grand Cherokee Laredo Sport Utility $11,919 61K Silver Automatic
82484A 2002 Jeep Wrangler X Sport Utility $13,219 67K Black 5 Speed Manual
82941A 2003 Kia Sedona Mini Van $10,388 56K White Automatic
90116B 2005 Mazda Mazda3 s Sedan $10,592 78K Silver 5 Speed Manual
82977A 2004 Mazda Tribute ES Sport Utility $13,187 45K Green Automatic
81963D 2004 Nissan Altima Sedan $12,496 68K Beige Automatic
90134A 2003 Nissan Frontier Truck $13,985 56K Red Automatic
82746A 2004 Nissan Sentra Sedan $9,912 38K White 5 Speed Manual
82918A1 2004 Nissan Xterra Sport Utility $12,786 79K Silver Automatic
P0413 2007 Scion tC 3 DR Hatchback $17,450 19K Black 5 Speed Manual
82757B 2007 Scion tC 3 DR Hatchback $16,288 25K Silver 5 Speed Manual
90274A 2005 Scion xB Wagon $13,864 56K Blue Automatic
90026A 2005 Scion xB Wagon $13,537 47K Maroon Automatic
82389A1 2007 Toyota Camry Sedan $22,508 8K Blue Automatic
82459A1 2007 Toyota Camry Xle Sedan $23,313 9K Silver Automatic
82922A 2005 Toyota Camry Sedan $17,451 13K Automatic
90193A 2005 Toyota Camry Sedan $14,310 54K White Automatic
90239A 2005 Toyota Camry Sedan $15,232 40K Black Automatic
90044A 2003 Toyota Camry Sedan $14,150 45K Beige Automatic
82950A 2001 Toyota Camry Sedan $9,946 62K White Automatic
90130A 2001 Toyota Echo Call 90K Silver Automatic
82919A 2003 Toyota Highlander Sport Utility $15,228 51K White Automatic
82657A 2008 Toyota Matrix XR Wagon $17,806 3K black sand pearl Automatic
81910A 2006 Toyota Sequoia SR5 Sport Utility $27,854 19K White Automatic
82327A 2005 Toyota Sequoia SR5 Sport Utility $24,847 52K Gray Automatic
82488A 2005 Toyota Sienna Mini Van $14,054 60K White Automatic
82627A 2007 Toyota Tacoma Truck $24,872 14K Blue Automatic
90029A 2007 Toyota Tacoma Truck $24,586 20K Blue Automatic
82347A 2006 Toyota Tacoma Long Bed Truck $19,977 79K Silver Automatic
74752A 2006 Toyota Tacoma Truck $22,307 31K Silver Automatic
82897A 2005 Toyota Tacoma Truck $21,425 38K Silver Automatic
82750A 2000 Toyota Tacoma Truck $11,320 98K Silver Automatic
82423B 2006 Toyota Tundra SR5 Truck $22,089 35K Silver Automatic
82698A 2003 Toyota Tundra SR5 Truck $16,274 66K Red Automatic
82458B 2001 Toyota Tundra Limited Truck $15,739 67K White Automatic
82910A 2007 Toyota Yaris Liftback 3 DR Hatchback $13,358 13K Blue Automatic



 
Avondal ScionNew Salesperson SearchSchedule Service Now!No Email or forms are required to see pricing